Magma V2.13-11    Sun Nov 11 2007 03:03:44 on amd14    [Seed = 794696041]
Type ? for help.  Type <Ctrl>-D to quit.

Loading file "do-43"
Loading "../data/M.43.1.plus"
Loading "do_generic"
Loading "padic.magma"
Loading "integrals.magma"
Loading "tate.magma"
Loading "stark-heegner.magma"

-------------------------------------------------------------------
You are now set up to perform Stark-Heegner point calculations on 
E = Elliptic Curve defined by y^2 + y = x^3 + x^2 over Rational Field
working over Qp = the 43-adic field mod 43^20
-------------------------------------------------------------------

/* D =  2  (mod  43 )
[* 88, -1, (0 : -1 : 1)*]
[* 217, 1, (0 : 0 : 1)*]
[* 389, 0, (0 : 1 : 0)*]
[* 561, -1, (0 : -1 : 1)*]
[* 604, -1, (0 : -1 : 1)*]
[* 733, -4, (2 : -4 : 1)*]
[* 776, 1, (0 : 0 : 1)*]
[* 905, 0, (0 : 1 : 0)*]
[* 1077, 3, (1 : -2 : 1)*]
[* 1249, 0, (0 : 1 : 0)*]
[* 1292, 6, (-2/9 : -28/27 : 1)*]
[* 1464, 0, (0 : 1 : 0)*]
[* 1765, -1, (0 : -1 : 1)*]
[* 1937, 2, (-1 : -1 : 1)*]
[* 2109, 0, (0 : 1 : 0)*]
[* 2152, -3, (1 : 1 : 1)*]
[* 2281, 2, (-1 : -1 : 1)*]
[* 2453, 3, (1 : -2 : 1)*]
[* 2668, 1, (0 : 0 : 1)*]
[* 2797, 4, (2 : 3 : 1)*]
[* 2840, 2, (-1 : -1 : 1)*]
[* 2969, 1, (0 : 0 : 1)*]
[* 3313, 1, (0 : 0 : 1)*]
[* 3356, -3, (1 : 1 : 1)*]
[* 3485, -1, (0 : -1 : 1)*]
[* 3657, 1, (0 : 0 : 1)*]
[* 3829, 3, (1 : -2 : 1)*]
[* 4001, 0, (0 : 1 : 0)*]
[* 4044, -1, (0 : -1 : 1)*]
[* 4173, -12, (-3629/7569 : -729620/658503 : 1)*]
[* 4216, 1, (0 : 0 : 1)*]
[* 4345, 0, (0 : 1 : 0)*]
[* 4517, -10, (209/400 : 2527/8000 : 1)*]
[* 4861, 0, (0 : 1 : 0)*]
[* 4904, 0, (0 : 1 : 0)*]
[* 5033, -2, (-1 : 0 : 1)*]
[* 5205, 6, (-2/9 : -28/27 : 1)*]
[* 5377, -2, (-1 : 0 : 1)*]
[* 5420, 5, (-3/4 : 1/8 : 1)*]
[* 5549, -1, (0 : -1 : 1)*]
[* 5592, 0, (0 : 1 : 0)*]
[* 5721, 1, (0 : 0 : 1)*]
[* 5893, -4, (2 : -4 : 1)*]
[* 6065, 1, (0 : 0 : 1)*]
[* 6108, -11, (1740/361 : -83259/6859 : 1)*]
[* 6280, 0, (0 : 1 : 0)*]
[* 6409, -1, (0 : -1 : 1)*]
[* 6581, 4, (2 : 3 : 1)*]
[* 6753, -2, (-1 : 0 : 1)*]
[* 6796, 2, (-1 : -1 : 1)*]
[* 6968, 5, (-3/4 : 1/8 : 1)*]
[* 7097, 2, (-1 : -1 : 1)*]
[* 7269, -1, (0 : -1 : 1)*]
[* 7441, -2, (-1 : 0 : 1)*]
[* 7484, -1, (0 : -1 : 1)*]
*** Warning: The precision was insufficient to recognize P( 7613 ) as a global point
[* 7613, Infinity, 0*]
[* 7656, -2, (-1 : 0 : 1)*]
[* 7957, -3, (1 : 1 : 1)*]
[* 8129, 2, (-1 : -1 : 1)*]
[* 8301, -3, (1 : 1 : 1)*]
[* 8344, 0, (0 : 1 : 0)*]
[* 8473, 2, (-1 : -1 : 1)*]
[* 8645, -6, (-2/9 : 1/27 : 1)*]
[* 8817, 1, (0 : 0 : 1)*]
[* 8860, -6, (-2/9 : 1/27 : 1)*]
[* 8989, -1, (0 : -1 : 1)*]
[* 9032, 4, (2 : 3 : 1)*]
[* 9161, 0, (0 : 1 : 0)*]
[* 9505, 1, (0 : 0 : 1)*]
[* 9548, 7, (21 : -99 : 1)*]
[* 9677, -14, (194438/38809 : 90160188/7645373 : 1)*]

/* D =  3  (mod  43 )
[* 89, 1, (0 : 0 : 1)*]
[* 433, 1, (0 : 0 : 1)*]
[* 476, 3, (1 : -2 : 1)*]
[* 777, -2, (-1 : 0 : 1)*]
[* 949, -1, (0 : -1 : 1)*]
[* 1121, 0, (0 : 1 : 0)*]
[* 1164, 3, (1 : -2 : 1)*]
[* 1293, -5, (-3/4 : -9/8 : 1)*]
[* 1336, 1, (0 : 0 : 1)*]
[* 1465, 0, (0 : 1 : 0)*]
[* 1637, 1, (0 : 0 : 1)*]
[* 1852, -3, (1 : 1 : 1)*]
[* 1981, -1, (0 : -1 : 1)*]
[* 2024, 1, (0 : 0 : 1)*]
[* 2153, 2, (-1 : -1 : 1)*]
[* 2497, 0, (0 : 1 : 0)*]
[* 2540, 5, (-3/4 : 1/8 : 1)*]
[* 2669, 0, (0 : 1 : 0)*]
[* 2712, -6, (-2/9 : 1/27 : 1)*]
[* 2841, -1, (0 : -1 : 1)*]
[* 3013, 2, (-1 : -1 : 1)*]
[* 3228, -3, (1 : 1 : 1)*]
[* 3529, -1, (0 : -1 : 1)*]
[* 3701, -1, (0 : -1 : 1)*]
[* 3873, 1, (0 : 0 : 1)*]
[* 3916, 1, (0 : 0 : 1)*]
[* 4045, 0, (0 : 1 : 0)*]
[* 4088, 2, (-1 : -1 : 1)*]
[* 4217, 2, (-1 : -1 : 1)*]
[* 4389, -8, (11/49 : -363/343 : 1)*]
[* 4561, -1, (0 : -1 : 1)*]
[* 4604, -3, (1 : 1 : 1)*]
[* 4733, -10, (209/400 : 2527/8000 : 1)*]
[* 4776, 0, (0 : 1 : 0)*]
[* 5077, 0, (0 : 1 : 0)*]
[* 5249, 0, (0 : 1 : 0)*]
[* 5421, -3, (1 : 1 : 1)*]
[* 5464, -1, (0 : -1 : 1)*]
[* 5593, 0, (0 : 1 : 0)*]
[* 5765, -11, (1740/361 : -83259/6859 : 1)*]
[* 5937, 2, (-1 : -1 : 1)*]
[* 5980, -1, (0 : -1 : 1)*]
[* 6109, 2, (-1 : -1 : 1)*]
[* 6152, 2, (-1 : -1 : 1)*]
[* 6281, 1, (0 : 0 : 1)*]
[* 6668, 3, (1 : -2 : 1)*]
[* 6797, 9, (-140/121 : -931/1331 : 1)*]
[* 6969, -1, (0 : -1 : 1)*]
[* 7141, -2, (-1 : 0 : 1)*]
[* 7313, 4, (2 : 3 : 1)*]
[* 7356, -2, (-1 : 0 : 1)*]
[* 7485, 6, (-2/9 : -28/27 : 1)*]
[* 7528, -3, (1 : 1 : 1)*]
[* 7657, -4, (2 : -4 : 1)*]
[* 7829, 3, (1 : -2 : 1)*]
[* 8044, -1, (0 : -1 : 1)*]
[* 8173, -2, (-1 : 0 : 1)*]
[* 8216, -2, (-1 : 0 : 1)*]
[* 8345, 0, (0 : 1 : 0)*]
[* 8517, -1, (0 : -1 : 1)*]
[* 8689, -1, (0 : -1 : 1)*]
[* 8732, -6, (-2/9 : 1/27 : 1)*]
[* 8861, 2, (-1 : -1 : 1)*]
[* 8904, 2, (-1 : -1 : 1)*]
[* 9033, 8, (11/49 : 20/343 : 1)*]
[* 9205, 0, (0 : 1 : 0)*]
[* 9377, -5, (-3/4 : -9/8 : 1)*]
[* 9420, -6, (-2/9 : 1/27 : 1)*]
[* 9592, 5, (-3/4 : 1/8 : 1)*]
[* 9721, 0, (0 : 1 : 0)*]
[* 9893, -4, (2 : -4 : 1)*]

/* D =  5  (mod  43 )
[* 5, 1, (0 : 0 : 1)*]
[* 177, -2, (-1 : 0 : 1)*]
[* 220, -1, (0 : -1 : 1)*]
[* 349, 1, (0 : 0 : 1)*]
[* 521, -1, (0 : -1 : 1)*]
[* 865, 0, (0 : 1 : 0)*]
[* 908, -4, (2 : -4 : 1)*]
[* 1037, 7, (21 : -99 : 1)*]
[* 1209, 1, (0 : 0 : 1)*]
[* 1381, -1, (0 : -1 : 1)*]
[* 1553, 4, (2 : 3 : 1)*]
[* 1596, 0, (0 : 1 : 0)*]
[* 1768, -1, (0 : -1 : 1)*]
[* 1897, 1, (0 : 0 : 1)*]
[* 2069, -5, (-3/4 : -9/8 : 1)*]
[* 2284, -1, (0 : -1 : 1)*]
[* 2413, 0, (0 : 1 : 0)*]
[* 2456, -1, (0 : -1 : 1)*]
[* 2585, 0, (0 : 1 : 0)*]
[* 2757, -3, (1 : 1 : 1)*]
[* 2929, -1, (0 : -1 : 1)*]
[* 2972, 2, (-1 : -1 : 1)*]
[* 3101, 0, (0 : 1 : 0)*]
[* 3144, 2, (-1 : -1 : 1)*]
[* 3273, 0, (0 : 1 : 0)*]
[* 3445, -3, (1 : 1 : 1)*]
[* 3617, -2, (-1 : 0 : 1)*]
[* 3660, 2, (-1 : -1 : 1)*]
[* 3832, 3, (1 : -2 : 1)*]
[* 3961, 0, (0 : 1 : 0)*]
[* 4133, 4, (2 : 3 : 1)*]
[* 4305, 0, (0 : 1 : 0)*]
[* 4348, 3, (1 : -2 : 1)*]
[* 4520, 0, (0 : 1 : 0)*]
[* 4649, -2, (-1 : 0 : 1)*]
[* 4821, 3, (1 : -2 : 1)*]
[* 4993, -1, (0 : -1 : 1)*]
[* 5036, -1, (0 : -1 : 1)*]
[* 5165, -3, (1 : 1 : 1)*]
[* 5208, -10, (209/400 : 2527/8000 : 1)*]
[* 5509, 0, (0 : 1 : 0)*]
[* 5681, -2, (-1 : 0 : 1)*]
[* 5853, 5, (-3/4 : 1/8 : 1)*]
[* 5896, 1, (0 : 0 : 1)*]
[* 6197, 0, (0 : 1 : 0)*]
[* 6369, 1, (0 : 0 : 1)*]
[* 6412, -1, (0 : -1 : 1)*]
[* 6541, 0, (0 : 1 : 0)*]
[* 6584, 3, (1 : -2 : 1)*]
[* 7057, -4, (2 : -4 : 1)*]
[* 7229, -3, (1 : 1 : 1)*]
[* 7401, 1, (0 : 0 : 1)*]
[* 7573, -4, (2 : -4 : 1)*]
[* 7745, -2, (-1 : 0 : 1)*]
[* 7788, -4, (2 : -4 : 1)*]
[* 7917, -4, (2 : -4 : 1)*]
[* 7960, 2, (-1 : -1 : 1)*]
[* 8089, -1, (0 : -1 : 1)*]
[* 8261, -5, (-3/4 : -9/8 : 1)*]
[* 8476, -3, (1 : 1 : 1)*]
[* 8605, 5, (-3/4 : 1/8 : 1)*]
[* 8648, 10, (209/400 : -10527/8000 : 1)*]
[* 8777, -2, (-1 : 0 : 1)*]
[* 8949, -2, (-1 : 0 : 1)*]
[* 9121, 1, (0 : 0 : 1)*]
[* 9164, 0, (0 : 1 : 0)*]
[* 9293, -14, (194438/38809 : 90160188/7645373 : 1)*]
[* 9336, 4, (2 : 3 : 1)*]
[* 9465, 0, (0 : 1 : 0)*]
[* 9637, 7, (21 : -99 : 1)*]
[* 9809, 1, (0 : 0 : 1)*]
[* 9852, 7, (21 : -99 : 1)*]

/* D =  7  (mod  43 )
[* 93, 3, (1 : -2 : 1)*]
[* 136, 1, (0 : 0 : 1)*]
[* 265, 1, (0 : 0 : 1)*]
[* 437, -6, (-2/9 : 1/27 : 1)*]
[* 609, 0, (0 : 1 : 0)*]
[* 652, -3, (1 : 1 : 1)*]
[* 781, -2, (-1 : 0 : 1)*]
[* 824, 3, (1 : -2 : 1)*]
[* 953, -1, (0 : -1 : 1)*]
[* 1297, 2, (-1 : -1 : 1)*]
[* 1340, 3, (1 : -2 : 1)*]
[* 1469, -2, (-1 : 0 : 1)*]
[* 1641, -1, (0 : -1 : 1)*]
[* 1985, -2, (-1 : 0 : 1)*]
[* 2157, 6, (-2/9 : -28/27 : 1)*]
[* 2329, 0, (0 : 1 : 0)*]
[* 2501, -1, (0 : -1 : 1)*]
[* 2716, 1, (0 : 0 : 1)*]
[* 2845, -3, (1 : 1 : 1)*]
[* 3017, 3, (1 : -2 : 1)*]
[* 3189, -2, (-1 : 0 : 1)*]
[* 3361, 0, (0 : 1 : 0)*]
[* 3404, 4, (2 : 3 : 1)*]
[* 3533, 9, (-140/121 : -931/1331 : 1)*]
[* 3576, -2, (-1 : 0 : 1)*]
[* 3705, -2, (-1 : 0 : 1)*]
[* 3877, -2, (-1 : 0 : 1)*]
[* 4049, -3, (1 : 1 : 1)*]
[* 4092, 1, (0 : 0 : 1)*]
[* 4264, -1, (0 : -1 : 1)*]
[* 4393, -2, (-1 : 0 : 1)*]
[* 4565, -1, (0 : -1 : 1)*]
[* 4737, 1, (0 : 0 : 1)*]
[* 4780, 0, (0 : 1 : 0)*]
[* 4909, -4, (2 : -4 : 1)*]
[* 4952, 6, (-2/9 : -28/27 : 1)*]
[* 5081, 0, (0 : 1 : 0)*]
[* 5253, -3, (1 : 1 : 1)*]
[* 5468, 7, (21 : -99 : 1)*]
[* 5597, 9, (-140/121 : -931/1331 : 1)*]
[* 5640, 0, (0 : 1 : 0)*]
[* 5941, 1, (0 : 0 : 1)*]
[* 6113, 4, (2 : 3 : 1)*]
[* 6285, -8, (11/49 : -363/343 : 1)*]
[* 6328, 2, (-1 : -1 : 1)*]
[* 6457, 0, (0 : 1 : 0)*]
[* 6629, -1, (0 : -1 : 1)*]
[* 6801, -3, (1 : 1 : 1)*]
[* 6844, 2, (-1 : -1 : 1)*]
[* 6973, 6, (-2/9 : -28/27 : 1)*]
[* 7016, 1, (0 : 0 : 1)*]
[* 7145, 3, (1 : -2 : 1)*]
[* 7489, 0, (0 : 1 : 0)*]
[* 7532, -11, (1740/361 : -83259/6859 : 1)*]
[* 7661, -6, (-2/9 : 1/27 : 1)*]
[* 7833, 6, (-2/9 : -28/27 : 1)*]
[* 8005, 1, (0 : 0 : 1)*]
[* 8177, 4, (2 : 3 : 1)*]
[* 8220, 0, (0 : 1 : 0)*]
[* 8392, 6, (-2/9 : -28/27 : 1)*]
[* 8521, 0, (0 : 1 : 0)*]
[* 8693, 3, (1 : -2 : 1)*]
[* 8908, -4, (2 : -4 : 1)*]
[* 9037, 5, (-3/4 : 1/8 : 1)*]
[* 9080, -2, (-1 : 0 : 1)*]
[* 9209, 2, (-1 : -1 : 1)*]
[* 9381, 2, (-1 : -1 : 1)*]
[* 9553, -4, (2 : -4 : 1)*]
[* 9596, 6, (-2/9 : -28/27 : 1)*]
[* 9768, 2, (-1 : -1 : 1)*]
[* 9897, -3, (1 : 1 : 1)*]

/* D =  8  (mod  43 )
[* 8, -1, (0 : -1 : 1)*]
[* 137, 2, (-1 : -1 : 1)*]
[* 309, 1, (0 : 0 : 1)*]
[* 481, 0, (0 : 1 : 0)*]
[* 524, 0, (0 : 1 : 0)*]
[* 653, -4, (2 : -4 : 1)*]
[* 696, 2, (-1 : -1 : 1)*]
[* 997, -1, (0 : -1 : 1)*]
[* 1169, 1, (0 : 0 : 1)*]
[* 1212, 3, (1 : -2 : 1)*]
[* 1384, 0, (0 : 1 : 0)*]
[* 1513, -1, (0 : -1 : 1)*]
[* 1685, 5, (-3/4 : 1/8 : 1)*]
[* 1857, -2, (-1 : 0 : 1)*]
[* 2029, 2, (-1 : -1 : 1)*]
[* 2072, 0, (0 : 1 : 0)*]
[* 2201, 2, (-1 : -1 : 1)*]
[* 2373, 8, (11/49 : 20/343 : 1)*]
[* 2545, -1, (0 : -1 : 1)*]
[* 2588, -6, (-2/9 : 1/27 : 1)*]
[* 2717, -8, (11/49 : -363/343 : 1)*]
[* 2760, 0, (0 : 1 : 0)*]
[* 3061, 3, (1 : -2 : 1)*]
[* 3233, 3, (1 : -2 : 1)*]
[* 3405, -4, (2 : -4 : 1)*]
[* 3448, 5, (-3/4 : 1/8 : 1)*]
[* 3749, -1, (0 : -1 : 1)*]
[* 3921, -1, (0 : -1 : 1)*]
[* 3964, -1, (0 : -1 : 1)*]
[* 4093, 0, (0 : 1 : 0)*]
[* 4136, -6, (-2/9 : 1/27 : 1)*]
[* 4265, -1, (0 : -1 : 1)*]
[* 4609, -1, (0 : -1 : 1)*]
[* 4652, 9, (-140/121 : -931/1331 : 1)*]
[* 4781, 5, (-3/4 : 1/8 : 1)*]
[* 4953, 3, (1 : -2 : 1)*]
[* 5297, 5, (-3/4 : 1/8 : 1)*]
[* 5340, 0, (0 : 1 : 0)*]
[* 5469, 1, (0 : 0 : 1)*]
[* 5512, 5, (-3/4 : 1/8 : 1)*]
[* 5641, 0, (0 : 1 : 0)*]
[* 5813, -7, (21 : 98 : 1)*]
[* 6028, -4, (2 : -4 : 1)*]
[* 6157, -2, (-1 : 0 : 1)*]
[* 6329, 1, (0 : 0 : 1)*]
[* 6501, -4, (2 : -4 : 1)*]
[* 6673, -2, (-1 : 0 : 1)*]
[* 6716, 3, (1 : -2 : 1)*]
[* 6888, -10, (209/400 : 2527/8000 : 1)*]
[* 7017, 1, (0 : 0 : 1)*]
[* 7189, -2, (-1 : 0 : 1)*]
[* 7361, -1, (0 : -1 : 1)*]
[* 7404, -1, (0 : -1 : 1)*]
[* 7576, -1, (0 : -1 : 1)*]
[* 7705, -1, (0 : -1 : 1)*]
[* 7877, 17, (15659721/67092481 : -584285903929/549554511871 : 1)*]
[* 8049, 0, (0 : 1 : 0)*]
[* 8221, -2, (-1 : 0 : 1)*]
[* 8264, -1, (0 : -1 : 1)*]
[* 8393, -3, (1 : 1 : 1)*]
[* 8565, 6, (-2/9 : -28/27 : 1)*]
[* 8737, 4, (2 : 3 : 1)*]
[* 8780, 1, (0 : 0 : 1)*]
[* 8909, 0, (0 : 1 : 0)*]
[* 8952, 8, (11/49 : 20/343 : 1)*]
[* 9253, 0, (0 : 1 : 0)*]
[* 9597, 8, (11/49 : 20/343 : 1)*]
[* 9640, -4, (2 : -4 : 1)*]
[* 9769, 2, (-1 : -1 : 1)*]
[* 9941, -5, (-3/4 : -9/8 : 1)*]

/* D =  12  (mod  43 )
[* 12, 1, (0 : 0 : 1)*]
[* 141, -2, (-1 : 0 : 1)*]
[* 184, 1, (0 : 0 : 1)*]
[* 313, 1, (0 : 0 : 1)*]
[* 485, -1, (0 : -1 : 1)*]
[* 829, -2, (-1 : 0 : 1)*]
[* 872, -3, (1 : 1 : 1)*]
[* 1001, -1, (0 : -1 : 1)*]
[* 1173, 5, (-3/4 : 1/8 : 1)*]
[* 1345, -1, (0 : -1 : 1)*]
[* 1388, 1, (0 : 0 : 1)*]
[* 1517, 6, (-2/9 : -28/27 : 1)*]
[* 1560, 0, (0 : 1 : 0)*]
[* 1689, -1, (0 : -1 : 1)*]
[* 1861, 1, (0 : 0 : 1)*]
[* 2033, -6, (-2/9 : 1/27 : 1)*]
[* 2076, 0, (0 : 1 : 0)*]
[* 2248, -1, (0 : -1 : 1)*]
[* 2377, 1, (0 : 0 : 1)*]
[* 2549, -3, (1 : 1 : 1)*]
[* 2721, -1, (0 : -1 : 1)*]
[* 2764, 1, (0 : 0 : 1)*]
[* 2893, -2, (-1 : 0 : 1)*]
[* 2936, 2, (-1 : -1 : 1)*]
[* 3065, -2, (-1 : 0 : 1)*]
[* 3237, -7, (21 : 98 : 1)*]
[* 3409, 0, (0 : 1 : 0)*]
[* 3452, -8, (11/49 : -363/343 : 1)*]
[* 3581, -6, (-2/9 : 1/27 : 1)*]
[* 3624, 0, (0 : 1 : 0)*]
[* 4097, 6, (-2/9 : -28/27 : 1)*]
[* 4269, -1, (0 : -1 : 1)*]
[* 4441, 0, (0 : 1 : 0)*]
[* 4613, 19, (-1524968280/6607901521 : 21171512841831/537149706740569 : 1)*]
[* 4785, 2, (-1 : -1 : 1)*]
[* 4828, 0, (0 : 1 : 0)*]
[* 4957, 2, (-1 : -1 : 1)*]
[* 5129, -3, (1 : 1 : 1)*]
[* 5473, -2, (-1 : 0 : 1)*]
[* 5516, 2, (-1 : -1 : 1)*]
[* 5645, -6, (-2/9 : 1/27 : 1)*]
[* 5817, 8, (11/49 : 20/343 : 1)*]
[* 5989, -2, (-1 : 0 : 1)*]
[* 6161, 1, (0 : 0 : 1)*]
[* 6204, 0, (0 : 1 : 0)*]
[* 6333, 6, (-2/9 : -28/27 : 1)*]
[* 6376, 2, (-1 : -1 : 1)*]
[* 6505, -1, (0 : -1 : 1)*]
[* 6677, -14, (194438/38809 : 90160188/7645373 : 1)*]
[* 6892, 4, (2 : 3 : 1)*]
[* 7021, -4, (2 : -4 : 1)*]
[* 7064, 5, (-3/4 : 1/8 : 1)*]
[* 7193, -4, (2 : -4 : 1)*]
[* 7365, -6, (-2/9 : 1/27 : 1)*]
[* 7537, 3, (1 : -2 : 1)*]
[* 7580, -3, (1 : 1 : 1)*]
[* 7709, -1, (0 : -1 : 1)*]
[* 7752, 6, (-2/9 : -28/27 : 1)*]
[* 7881, -2, (-1 : 0 : 1)*]
[* 8053, -9, (-140/121 : -400/1331 : 1)*]
[* 8268, 9, (-140/121 : -931/1331 : 1)*]
[* 8440, 2, (-1 : -1 : 1)*]
[* 8569, 0, (0 : 1 : 0)*]
[* 8741, 4, (2 : 3 : 1)*]
[* 8913, -3, (1 : 1 : 1)*]
[* 8956, 1, (0 : 0 : 1)*]
[* 9085, 8, (11/49 : 20/343 : 1)*]
[* 9128, -8, (11/49 : -363/343 : 1)*]
[* 9257, 4, (2 : 3 : 1)*]
[* 9429, -2, (-1 : 0 : 1)*]
[* 9601, -1, (0 : -1 : 1)*]
[* 9644, 2, (-1 : -1 : 1)*]
[* 9773, 13, (-17139/36481 : -7705242/6967871 : 1)*]
[* 9816, 0, (0 : 1 : 0)*]

/* D =  18  (mod  43 )
[* 61, 1, (0 : 0 : 1)*]
[* 104, 1, (0 : 0 : 1)*]
[* 233, 0, (0 : 1 : 0)*]
[* 577, -1, (0 : -1 : 1)*]
[* 620, 3, (1 : -2 : 1)*]
[* 749, 0, (0 : 1 : 0)*]
[* 921, 1, (0 : 0 : 1)*]
[* 1093, -5, (-3/4 : -9/8 : 1)*]
[* 1265, 1, (0 : 0 : 1)*]
[* 1308, -5, (-3/4 : -9/8 : 1)*]
[* 1437, 7, (21 : -99 : 1)*]
[* 1480, 2, (-1 : -1 : 1)*]
[* 1609, 0, (0 : 1 : 0)*]
[* 1781, -4, (2 : -4 : 1)*]
[* 1996, 1, (0 : 0 : 1)*]
[* 2168, -7, (21 : 98 : 1)*]
[* 2297, -1, (0 : -1 : 1)*]
[* 2469, -3, (1 : 1 : 1)*]
[* 2641, -2, (-1 : 0 : 1)*]
[* 2684, 1, (0 : 0 : 1)*]
[* 2813, -5, (-3/4 : -9/8 : 1)*]
[* 2856, 2, (-1 : -1 : 1)*]
[* 2985, -2, (-1 : 0 : 1)*]
[* 3157, 9, (-140/121 : -931/1331 : 1)*]
[* 3329, -1, (0 : -1 : 1)*]
[* 3372, 3, (1 : -2 : 1)*]
[* 3544, 0, (0 : 1 : 0)*]
[* 3673, 1, (0 : 0 : 1)*]
[* 3845, -4, (2 : -4 : 1)*]
[* 4017, -3, (1 : 1 : 1)*]
[* 4060, -2, (-1 : 0 : 1)*]
[* 4189, 0, (0 : 1 : 0)*]
[* 4533, 3, (1 : -2 : 1)*]
[* 4705, -1, (0 : -1 : 1)*]
[* 4748, 1, (0 : 0 : 1)*]
[* 4877, 10, (209/400 : -10527/8000 : 1)*]
[* 4920, 4, (2 : 3 : 1)*]
[* 5221, -4, (2 : -4 : 1)*]
[* 5393, 5, (-3/4 : 1/8 : 1)*]
[* 5565, 4, (2 : 3 : 1)*]
[* 5608, 4, (2 : 3 : 1)*]
[* 5737, 2, (-1 : -1 : 1)*]
[* 5909, -4, (2 : -4 : 1)*]
[* 6081, -1, (0 : -1 : 1)*]
[* 6124, 0, (0 : 1 : 0)*]
[* 6296, 0, (0 : 1 : 0)*]
[* 6769, 1, (0 : 0 : 1)*]
[* 6812, -6, (-2/9 : 1/27 : 1)*]
[* 6941, 2, (-1 : -1 : 1)*]
[* 7113, 4, (2 : 3 : 1)*]
[* 7285, 4, (2 : 3 : 1)*]
[* 7457, -2, (-1 : 0 : 1)*]
[* 7629, 0, (0 : 1 : 0)*]
[* 7672, -6, (-2/9 : 1/27 : 1)*]
[* 7801, -1, (0 : -1 : 1)*]
[* 7973, 9, (-140/121 : -931/1331 : 1)*]
[* 8188, -3, (1 : 1 : 1)*]
[* 8317, -5, (-3/4 : -9/8 : 1)*]
[* 8360, 0, (0 : 1 : 0)*]
[* 8489, 2, (-1 : -1 : 1)*]
[* 8661, -4, (2 : -4 : 1)*]
[* 8876, 1, (0 : 0 : 1)*]
[* 9005, -11, (1740/361 : -83259/6859 : 1)*]
[* 9048, 6, (-2/9 : -28/27 : 1)*]
[* 9177, -4, (2 : -4 : 1)*]
[* 9349, -2, (-1 : 0 : 1)*]
[* 9521, 1, (0 : 0 : 1)*]
[* 9564, -4, (2 : -4 : 1)*]
[* 9736, 2, (-1 : -1 : 1)*]
[* 9865, 1, (0 : 0 : 1)*]

/* D =  19  (mod  43 )
[* 105, 0, (0 : 1 : 0)*]
[* 277, 1, (0 : 0 : 1)*]
[* 449, -1, (0 : -1 : 1)*]
[* 492, 1, (0 : 0 : 1)*]
[* 664, -1, (0 : -1 : 1)*]
[* 793, 1, (0 : 0 : 1)*]
[* 965, 1, (0 : 0 : 1)*]
[* 1137, -1, (0 : -1 : 1)*]
[* 1180, 0, (0 : 1 : 0)*]
[* 1309, -1, (0 : -1 : 1)*]
[* 1481, -2, (-1 : 0 : 1)*]
[* 1653, 6, (-2/9 : -28/27 : 1)*]
[* 1868, 4, (2 : 3 : 1)*]
[* 1997, 3, (1 : -2 : 1)*]
[* 2040, 4, (2 : 3 : 1)*]
[* 2341, -3, (1 : 1 : 1)*]
[* 2513, 1, (0 : 0 : 1)*]
[* 2685, -8, (11/49 : -363/343 : 1)*]
[* 2728, -1, (0 : -1 : 1)*]
[* 2857, -1, (0 : -1 : 1)*]
[* 3029, -4, (2 : -4 : 1)*]
[* 3201, 1, (0 : 0 : 1)*]
[* 3244, 3, (1 : -2 : 1)*]
[* 3373, -6, (-2/9 : 1/27 : 1)*]
[* 3416, 0, (0 : 1 : 0)*]
[* 3545, 1, (0 : 0 : 1)*]
[* 3889, 0, (0 : 1 : 0)*]
[* 3932, -13, (-17139/36481 : 737371/6967871 : 1)*]
[* 4061, 4, (2 : 3 : 1)*]
[* 4233, 5, (-3/4 : 1/8 : 1)*]
[* 4405, 1, (0 : 0 : 1)*]
[* 4577, -4, (2 : -4 : 1)*]
[* 4620, 4, (2 : 3 : 1)*]
[* 4749, -1, (0 : -1 : 1)*]
[* 4792, -5, (-3/4 : -9/8 : 1)*]
[* 4921, 0, (0 : 1 : 0)*]
[* 5093, 9, (-140/121 : -931/1331 : 1)*]
[* 5308, -1, (0 : -1 : 1)*]
[* 5437, 6, (-2/9 : -28/27 : 1)*]
[* 5480, 0, (0 : 1 : 0)*]
[* 5609, 0, (0 : 1 : 0)*]
[* 5781, 0, (0 : 1 : 0)*]
[* 5953, -1, (0 : -1 : 1)*]
[* 5996, -3, (1 : 1 : 1)*]
[* 6168, -8, (11/49 : -363/343 : 1)*]
[* 6297, -6, (-2/9 : 1/27 : 1)*]
[* 6469, 2, (-1 : -1 : 1)*]
[* 6641, 1, (0 : 0 : 1)*]
[* 6684, 1, (0 : 0 : 1)*]
[* 6856, 2, (-1 : -1 : 1)*]
[* 6985, -1, (0 : -1 : 1)*]
[* 7157, -12, (-3629/7569 : -729620/658503 : 1)*]
[* 7329, 0, (0 : 1 : 0)*]
[* 7372, 4, (2 : 3 : 1)*]
[* 7501, 1, (0 : 0 : 1)*]
[* 7544, -3, (1 : 1 : 1)*]
[* 7673, 0, (0 : 1 : 0)*]
[* 7845, 4, (2 : 3 : 1)*]
[* 8017, -4, (2 : -4 : 1)*]
[* 8060, -1, (0 : -1 : 1)*]
[* 8189, 4, (2 : 3 : 1)*]
[* 8533, -3, (1 : 1 : 1)*]
